Model | S-200-24 | |
Output | DC Voltage | 24V |
Rated Current | 8.3A | |
Current Range | 0 ~ 8.3A | |
Rated Power | 200W | |
Ripple & Noise (max.) Note.2 | 240mVp-p | |
Voltage Adj. Range | 21~28V | |
Voltage Tolerance Note.3 | ±1.0% | |
Line Regulation | ±0.2% | |
Load Regulation | ±0.2% | |
Setup,Rise, Hold time | 100ms, 50ms at full load | |
Input | Voltage Range | 88 ~ 132VAC/176 ~ 264VAC selected by switch 248 ~ 370VDC |
Frequency Range | 47~63HZ | |
Efficiency(Typ.) | 85% | |
AC Current | 3.2A/115VAC 1.6A/230VAC | |
Inrush Current (max.) | COLD START 35A | |
Leakage Current | <3.5mA / 240VAC | |
Protection | Over Load | 105 ~ 150% rated output power |
Protection type : Shut down o/p voltage, re-power on to recover | ||
Over Voltage | 30V~34.8V | |
Protection type : Shut down o/p voltage, re-power on to recover | ||
Environment | Working Temperature | -10 ~ +60°c (Refer to output load derating curve) |
Working Humidity | 20~90% RH Non-condensing | |
Storage temp.& humidity | -20~+85°C, 10~95%RH | |
Temp. coefficient | ±0.03%/°C (0~50°C) | |
Vibration | 10 ~ 500Hz, 2G 10min./1 cycle,60min.each along X,Y,Z axes | |
Safety & EMC | Safety Standards | UL1012, UL60950-1, TUV EN60950-1, CCC GB4943 approved |
(Note 4.) | Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |
EMI Conduction & Radiation | Compliance to EN55022 (CISPR22) Class B | |
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024, Light industry level, criteria A | |
Others | MTBF | 286.7K hrs min. MIL-HDBK-217F (25°c ) |
Dimension | 199*110*50mm (L*W*H) | |
Packing | 0.8Kg; 16pcs/13.8Kg/0.95CUFT | |
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. | |
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||
3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||
4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |